Short Sleeve Tie Dyed Sleeveless Flange Edge Dress
Short Sleeve Tie Dyed Sleeveless Flange Edge Dress
Sizing Imperial & Metric | |||||||
Sizes | dress length | bust | waist | zipper length | |||
XS | 44.5" (113cm) | 29.9" (76cm) | 24.4" (62cm) | 12.6" (32cm) | |||
S | 44.9" (114cm) | 31.5" (80cm) | 26" (66cm) | 12.6" (32cm) | |||
M | 45.3" (115cm) | 33.1" (84cm) | 27.6" (70cm) | 12.6" (32cm) | |||
L | 45.9" (116.5cm) | 35.4" (90cm) | 29.9" (76cm) | 12.6" (32cm) |
Available
Minimum quantity: 10
Price Eraser inc.
Powered by B2B Wave