Women's plaid suit jacket early autumn - Casual
Women's plaid suit jacket loose fitting
Sizes | body length | bust | shoulder width | sleeve length (full) | sleeve length (cuff rolled) |
S | 27.2" (69cm) | 33.1" (84cm) | 13.8" (35cm) | 22.4" (57cm) | 19.3" (49cm) |
M | 27.6" (70cm) | 34.6" (88cm) | 14.2" (36cm) | 22.8" (58cm) | 19.7" (50cm) |
L | 28" (71cm) | 36.2" (92cm) | 14.6" (37cm) | 23.2" (59cm) | 20.1" (51cm) |
XL | 28.3" (72cm) | 37.8" (96cm) | 15" (38cm) | 23.6" (60cm) | 20.5" (52cm) |
2XL | 28.7" (73cm) | 39.4" (100cm) | 15.3" (39cm) | 24" (61cm) | 20.9" (53cm) |
3XL | 29.1" (74cm) | 40.9" (104cm) | 15.7" (40cm) | 24.4" (62cm) | 21.3" (54cm) |
Available
Minimum quantity: 10
Price Eraser inc.
Powered by B2B Wave